a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3506681 20031175 % -1.76443 21:25
  • Ethereum 96803 120685747.42874 % -3.01249 21:26
  • Tether 45.54 189856595930.5 % 0.04506 21:25
  • BNB 29321 134785287.42 % -1.94121 21:26
  • XRP 63.23 61829045420 % -2.35417 21:25
  • USDC 45.56 76948761471.484 % 0.06221 21:25
  • Solana 3879.45 578278135.68955 % -1.84758 21:25
  • TRON 16.23 94802116439.124 % 0.10103 21:25
  • Figure Heloc 47.24 17826935242.647 % 2.18721 21:25
  • Dogecoin 4.75 154293966383.71 % -5.50486 21:25
  • WhiteBIT Coin 2584.47 212858550 % -1.69938 21:25
  • Hyperliquid 2145.86 238385315.95414 % 0.42008 21:25
  • LEO Token 460.54 920599066.9 % 0.18469 21:25
  • Cardano 11.45 36994533150.308 % -1.58605 21:25
  • Zcash 25036 16688225.165545 % -0.06143 21:25
  • Bitcoin Cash 17046.1 20036246.771651 % -9.47772 21:25
  • Monero 17488.95 18446744.07371 % -2.72784 21:25
  • Chainlink 433.4 727099970.42555 % -2.38278 21:25
  • Canton 6.85 38563204169.082 % -3.1858 21:25
  • Toncoin 89.36 2691082449.3109 % 0.09199 21:25
  • Stellar 6.69 33504227082.371 % -3.12309 21:25
  • USD1 45.57 4583942445.7079 % 0.0462 21:25
  • Sui 48.05 4005418369.5667 % -1.33883 21:25
  • Litecoin 2467.93 77179151.983471 % -3.492 21:25
  • MemeCore 146.06 1302825181.6428 % 0.15664 21:25
  • Avalanche 419.34 431771961.17721 % -1.27041 21:25
  • Hedera 4.07 43373490526.375 % -1.73972 21:25
  • Rain 0.33655 478426580575.58 % -1.57669 21:25
  • PayPal USD 45.58 3475391471.5897 % 0.06087 21:25
  • Shiba Inu 0.00026107 5.8924329430997E+14 % -1.32662 21:25
  • Cronos 3.17 44776189645.095 % -2.41797 21:25
  • Circle USYC 51.24 2655463813.5964 % -0.0026 16:49
  • Tether Gold 207757 592453.659532 % 0.79799 21:25
  • Bittensor 11855.8 9597491 % -3.23954 21:25
  • Uniswap 159.03 635893562.74285 % -2.64931 21:25
  • PAX Gold 207789 470301.37 % 0.75907 21:25
  • Ondo US Dollar Yield 51.32 1889739005.9144 % -0.92038 21:25
  • Polkadot 56.52 1684400202.8831 % -2.8781 21:25
  • NEAR Protocol 72.52 1295843834 % 3.15503 21:25
  • Mantle 28.45 3302294382.5368 % -2.99199 21:25
  • World Liberty Financial 2.81 31772886745 % 1.54416 21:25
  • HTX DAO 9.005E-5 9.0570766407358E+14 % 0.34863 21:25
  • Falcon USD 45.49 1783976768.4803 % 0.03408 21:25
  • Ondo 16.71 4869330647 % 3.47997 21:25
  • OKB 3727.72 21000000 % -2.07256 21:25
  • Aster 29.8 2579922243.4699 % -1.51782 21:25
  • Sky 3.16 23230185103.747 % -1.82909 21:25
  • Pi Network 6.92 10544455336.156 % -5.33224 21:25
  • Pepe 0.00016779 4.2069E+14 % -1.83688 21:25
  • USDD 45.5 1530694552 % -0.10101 21:25
  • Internet Computer 115.73 552911935.67648 % -2.93784 21:25
  • Ethereum Classic 407.29 156559601.6229 % -0.75851 21:25
  • Bitget Token 90.62 699992035.97879 % -0.41862 21:25
  • Aave 4068.41 15179911.874935 % -1.48996 21:25
  • BFUSD 45.52 1320000000 % 0.03038 21:25
  • Quant 3444.36 14544176.164081 % -2.4863 21:25
  • KuCoin 364.93 134655021.73557 % -0.87508 21:25
  • Morpho 77.44 632840183.57462 % -4.42031 21:25
  • Janus Henderson Anemoy Treasury Fund 50.3 941224381.31547 % 0.07951 21:25
  • Cosmos Hub 92.55 509303822.86164 % -1.53507 21:25
  • Spiko EU T-Bills Money Market Fund 55.86 835900194.80125 % 0.34339 21:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 505.14 87526646.107142 % 0.10162 21:25
  • Blockchain Capital 4819.31 9112111 % -0.03053 21:20
  • Algorand 4.92 8913330632.3929 % -1.5738 21:25
  • POL (ex-MATIC) 4.1 10645154481.436 % -2.45453 21:25
  • Ethena 4.78 9026562500 % -1.73361 21:25
  • Kaspa 1.57 27416658504.525 % -0.22923 21:25
  • Render 81.85 518743261.01407 % -2.20843 21:25
  • NEXO 39.85 1000000000 % -0.31041 21:25
  • Worldcoin 10.95 3391748101.3578 % -0.68489 21:25
  • ​​Stable 1.59 22796401577 % -2.12519 21:25
  • Aptos 42.76 819195738.91684 % -1.24687 21:25
  • JUST 4.08 8543764567.3127 % 0.50202 21:25
  • Gate 321.02 106483509.17747 % -1.88307 21:25
  • Filecoin 43.6 781783892 % -1.25695 21:25
  • Flare 0.383667 86211462566.981 % -8.32602 21:25
  • Arbitrum 5.33 6150718438 % -1.63184 21:25
  • Venice Token 654.25 46205320.175938 % -2.48441 21:25
  • Jupiter 9.05 3320312968.08 % -0.5981 21:25
  • DeXe 633.2 46750552.58384 % 4.78546 21:25
  • XDC Network 1.4 19946688440 % -2.78002 21:25
  • Beldex 3.59 7738178993.8456 % 0.12301 21:25
  • Pump.fun 0.077582 355236147483.63 % -3.63693 21:25
  • VeChain 0.306581 85985041177 % -1.0374 21:25
  • Provenance Blockchain 0.476322 53146797596 % -1.32817 21:25
  • OUSG 5254.26 4767235.6639149 % 0.0805 21:15
  • Kite 10.92 2273255814 % 11.58744 21:25
  • Dash 1914.48 12698929.522854 % -0.84155 21:25
  • Pudgy Penguins 0.385326 62860396090 % -1.42609 21:25

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.